Market Overview
Indices
| ASIA | Last | Chg |
|---|---|---|
| KLCI | -1,772.88 | -1.17 |
| FTSTI | -3,213.79 | -15.76 |
| JKSE | 2,093.294 | 36.647 |
| Hang Seng | 21,225.90 | 0.00 |
| WORLD | Last | Chg |
|---|---|---|
| Aust. Ord | 4,861.40 | 19.60 |
| DJIA | -15,112.19 | -206.04 |
| FTSE 100 | 6,348.82 | -25.39 |
| DAX | 8,197.08 | -32.43 |
Futures
| INDEX | Last | Chg |
|---|---|---|
| DJIA | ||
| S&P 500 | 1,621.40 | |
| NASDAQ | 2,955.00 | |
| FTSE 100 | 6,351.00 | |
| HSI | ||
| NIKKEI 225 |
| COMMODITIES | Last | Chg |
|---|---|---|
| KLCPO JUL 13 | 2,466.00 | 0.00 |
| KLCPO AUG 13 | 2,480.00 | 0.00 |
Currency
| Exchange rate against USD1 | |
| Malaysia Ringgit | 3.134 |
| Singapore Dollar | 1.255 |
| Thailand Baht | 30.685 |
| Vietnam Dong | 21,030 |
| Indonesia Rupiah | 9,885 |







