Market Overview
Indices
| ASIA | Last | Chg |
|---|---|---|
| KLCI | -1,773.06 | -10.82 |
| FTSTI | -3,393.17 | -61.20 |
| JKSE | 2,093.294 | 36.647 |
| Hang Seng | -22,879.74 | -381.34 |
| WORLD | Last | Chg |
|---|---|---|
| Aust. Ord | -5,062.40 | -103.00 |
| DJIA | -15,307.17 | -80.41 |
| FTSE 100 | 6,696.79 | -143.48 |
| DAX | 8,351.98 | -178.91 |
Futures
| INDEX | Last | Chg |
|---|---|---|
| DJIA | ||
| S&P 500 | 1,651.50 | |
| NASDAQ | 2,997.00 | |
| FTSE 100 | 6,690.50 | |
| HSI | ||
| NIKKEI 225 |
| COMMODITIES | Last | Chg |
|---|---|---|
| KLCPO JUN 13 | 2,340.00 | 0.00 |
| KLCPO JUL 13 | 2,375.00 | 0.00 |
Currency
| Exchange rate against USD1 | |
| Malaysia Ringgit | 3.036 |
| Singapore Dollar | 1.268 |
| Thailand Baht | 30.025 |
| Vietnam Dong | 20,938 |
| Indonesia Rupiah | 9,762 |







