Podcasts
A Chartist's View of Proton, Gamuda and MPHB
Jan09, 2012
It look's like you don't have Adobe Flash Player installed. Get it now.
On Compugates, Wah Seong & Coastal Contracts
Feb22, 2012
It look's like you don't have Adobe Flash Player installed. Get it now.
Analysis on DRB Hicom & KLCI BFM 89.9
Mar09, 2012
It look's like you don't have Adobe Flash Player installed. Get it now.
Market Overview
Indices
| ASIA | Last | Chg |
|---|---|---|
| KLCI | -1,773.06 | -10.82 |
| FTSTI | 3,393.17 | 0.00 |
| JKSE | 2,093.294 | 36.647 |
| Hang Seng | -22,624.21 | -45.47 |
| WORLD | Last | Chg |
|---|---|---|
| Aust. Ord | -4,983.50 | -78.90 |
| DJIA | -15,294.50 | -12.67 |
| FTSE 100 | 6,654.34 | -42.45 |
| DAX | 8,305.32 | -46.66 |
Futures
| INDEX | Last | Chg |
|---|---|---|
| DJIA | ||
| S&P 500 | 1,644.80 | |
| NASDAQ | 2,986.00 | |
| FTSE 100 | 6,649.00 | |
| HSI | ||
| NIKKEI 225 |
| COMMODITIES | Last | Chg |
|---|---|---|
| KLCPO JUN 13 | 2,340.00 | 0.00 |
| KLCPO JUL 13 | 2,375.00 | 0.00 |
Currency
| Exchange rate against USD1 | |
| Malaysia Ringgit | 3.036 |
| Singapore Dollar | 1.268 |
| Thailand Baht | 30.025 |
| Vietnam Dong | 20,938 |
| Indonesia Rupiah | 9,762 |







