EVENTS
Market Overview
Indices
| ASIA | Last | Chg |
|---|---|---|
| KLCI | 1,784.14 | 6.99 |
| FTSTI | -3,437.02 | -17.21 |
| JKSE | 2,093.294 | 36.647 |
| Hang Seng | -23,375.54 | -117.49 |
| WORLD | Last | Chg |
|---|---|---|
| Aust. Ord | -5,180.10 | -28.90 |
| DJIA | -15,335.28 | -19.12 |
| FTSE 100 | 6,755.63 | +32.57 |
| DAX | 8,455.83 | +57.83 |
Futures
| INDEX | Last | Chg |
|---|---|---|
| DJIA | ||
| S&P 500 | 1,664.30 | |
| NASDAQ | 3,021.50 | |
| FTSE 100 | 6,721.50 | |
| HSI | ||
| NIKKEI 225 |
| COMMODITIES | Last | Chg |
|---|---|---|
| KLCPO JUN 13 | 2,318.00 | 12.00 |
| KLCPO JUL 13 | 2,336.00 | 8.00 |
Currency
| Exchange rate against USD1 | |
| Malaysia Ringgit | 3.012 |
| Singapore Dollar | 1.255 |
| Thailand Baht | 29.720 |
| Vietnam Dong | 21,059 |
| Indonesia Rupiah | 9,778 |










