ABOUT US
![]() |
Our Mission Statement
To provide Investors in any Capital Market, Essential Tools to Preserve Hard Earned Wealth and Capital and derive Exceptional Gains in Whatever Capital Market To create a Community of Informed Investors who will trade Capital Markets with Confidence, Knowledge and Acquire Skills that can be passed on to their loved ones |
Market Overview
Indices
| ASIA | Last | Chg |
|---|---|---|
| KLCI | 1,777.78 | 8.62 |
| FTSTI | -3,448.08 | -1.22 |
| JKSE | 2,093.294 | 36.647 |
| Hang Seng | 23,442.83 | 360.15 |
| WORLD | Last | Chg |
|---|---|---|
| Aust. Ord | 5,210.50 | 50.70 |
| DJIA | 15,354.40 | 121.18 |
| FTSE 100 | 6,723.06 | +35.26 |
| DAX | 8,398.00 | +28.13 |
Futures
| INDEX | Last | Chg |
|---|---|---|
| DJIA | ||
| S&P 500 | 1,664.00 | |
| NASDAQ | 3,023.50 | |
| FTSE 100 | 6,720.00 | |
| HSI | ||
| NIKKEI 225 |
| COMMODITIES | Last | Chg |
|---|---|---|
| KLCPO JUN 13 | 2,344.00 | 10.00 |
| KLCPO JUL 13 | 2,355.00 | 10.00 |
Currency
| Exchange rate against USD1 | |
| Malaysia Ringgit | 3.021 |
| Singapore Dollar | 1.255 |
| Thailand Baht | 29.775 |
| Vietnam Dong | 20,976 |
| Indonesia Rupiah | 9,775 |








